Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Idaho Falls, United States
Player ID:821
Unique ID:STEAM_0:1:17069215
Steam Community:76561197994404159
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:42 minutes ago (Total: 2,301 Connects)
Connection Time:3 days 14:43:03 hours
Average Ping:109.32ms (Latency: 54.66ms)
Favorite Weapon:AMPUTATORAmputator

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 2d 00:33:46h 304 times 54% 0.26
The RED 1d 12:22:04h 217 times 39% 0.50
Spectator 0d 01:20:57h 41 times 7% -
Role Time Joined Percentage Kpd
medic 3d 06:22:16h 345 times 66% 0.28
soldier 0d 03:00:31h 89 times 17% 0.97
scout 0d 02:34:40h 21 times 4% 1.37
engineer 0d 00:41:24h 53 times 10% 0.60
demoman 0d 00:22:16h 2 times 0% 0.67
sniper 0d 00:14:03h 3 times 1% 0.50
pyro 0d 00:09:12h 1 times 0% -
heavyweapons 0d 00:03:29h 5 times 1% -
Action Achieved Skill Bonus
Kill Assist - Medic 3,619 times 14,476
Player Extinguished 1,820 times 1,820
Ubercharge 1,758 times 8,790
Killed Object - Sentrygun 491 times 2,455
Capture Blocked 264 times 1,320
Critical Kill 208 times 0
Point Captured 204 times 1,020
Killed Object - Dispenser 173 times 865
Mini-Round Win - Team Blue 136 times 272
Kill Assist 128 times 256
Round Win - Team Red 117 times 585
Round Win - Team Blue 112 times 560
Killed Object - Attachment Sapper 111 times 222
Airshot Rocket 106 times 106
Mini-Round Win - Team Red 104 times 208
Killed Object - Teleporter 104 times 208
Domination 101 times 505
Double Kill (2 kills) 86 times 86
Medic Killed 72 times 72
Pregame Mayhem Winner 53 times 0
MVP #2 47 times 235
MVP #3 38 times 114
Rocket Jump 38 times 0
MVP #1 33 times 330
Force Suicide 29 times 0
Triple Kill (3 kills) 24 times 48
Built Object - Mini Sentrygun 22 times 110
Revenge 22 times 110
Killed Object - Mini Sentrygun 17 times 85
Airshot Sticky 10 times 0
Built Object - Sentrygun 10 times -30
Built Object - Dispenser 9 times 35
Built Object - Teleporter 8 times 16
Defended a Medic 7 times 7
Airshot Pipebomb 6 times 0
Domination (4 kills) 4 times 12
Rampage (5 kills) 3 times 12
Player Teleported 3 times 3
Sticky Jump 2 times 0
Steal Sandvich 2 times 4
Mega Kill (7 kills) 1 times 5

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_repository_rc3 0d 06:17:57h 41 6% 161 0.25 - 0% 0%
pl_frontier_final 0d 06:13:02h 60 9% 138 0.43 - 0% 0%
pl_outback_rc4 0d 05:25:46h 29 4% 126 0.23 - 0% 0%
pl_everest_v3_b4 0d 04:48:50h 37 5% 113 0.33 - 0% 0%
pl_deplane_b5 0d 04:45:12h 31 4% 110 0.28 - 0% 0%
pl_mesa_b2 0d 04:26:58h 42 6% 114 0.37 - 0% 0%
pl_stovepipe_b3 0d 04:15:28h 34 5% 91 0.37 - 0% 0%
pl_promotion_b5 0d 04:11:50h 68 10% 122 0.56 - 0% 0%
pl_deadwood 0d 04:09:26h 28 4% 95 0.29 - 0% 0%
pl_borneo_v2 0d 04:02:28h 36 5% 85 0.42 - 0% 0%
pl_swiftwater_final_rc 0d 03:41:04h 45 6% 96 0.47 - 0% 0%
pl_halfacre 0d 03:40:06h 29 4% 79 0.37 - 0% 0%
pl_manngrove_rc5 0d 03:27:58h 27 4% 73 0.37 - 0% 0%
pl_hoodoo_final 0d 03:20:58h 30 4% 64 0.47 - 0% 0%
pl_metropolis_b2 0d 03:15:47h 18 3% 73 0.25 - 0% 0%
pl_angkor_b2 0d 03:06:57h 26 4% 76 0.34 - 0% 0%
pl_floodgates_b7 0d 02:59:00h 13 2% 76 0.17 - 0% 0%
pl_alpen_b2a 0d 02:45:56h 28 4% 73 0.38 - 0% 0%
pl_beerbowl_b5a 0d 02:10:53h 27 4% 61 0.44 - 0% 0%
pl_boundary_final 0d 02:00:11h 7 1% 45 0.16 - 0% 0%
pl_goldrush 0d 01:43:40h 7 1% 36 0.19 - 0% 0%
pl_upward 0d 01:15:27h 17 2% 28 0.61 - 0% 0%
pl_alpen_b3 0d 00:47:57h 7 1% 24 0.29 - 0% 0%
pl_badwater 0d 00:40:58h 4 1% 16 0.25 - 0% 0%
pl_dbheights_b5 0d 00:38:30h 4 1% 11 0.36 - 0% 0%
plr_hightower 0d 00:25:34h 4 1% 24 0.17 - 0% 0%
pl_universe_rc2 0d 00:21:54h 2 0% 11 0.18 - 0% 0%
pl_cashworks_rc2 0d 00:21:23h 1 0% 6 0.17 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
AMPUTATOR Amputator 3.00 448 64% 5 0%
SCATTERGUN Scattergun 1.50 69 10% 34 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 65 9% 221 11%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 46 7% - 0%
SYRINGEGUN_MEDIC Syringegun 1.80 18 3% 2 0%
BONESAW Bonesaw 3.00 15 2% - 0%
WORLD World 1.00 10 1% 17 1%
UBERSAW Ubersaw 3.50 8 1% 12 1%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 7 1% 12 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 4 1% 202 10%
SHOTGUN_PRIMARY Primary Shotgun 1.50 3 0% 2 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 2 0% 2 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 2 0% 12 1%
DISCIPLINARY_ACTION Disciplinary Action 3.00 2 0% - 0%
SMG Smg 1.80 1 0% 1 0%
ROBOT_ARM Gunslinger 3.00 1 0% - 0%
BAT Bat 2.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SCATTERGUN 1,783 852 18,936 69 34 2.03 - 0% 48% 22.20 25.80
SYRINGEGUN_MEDIC 4,608 639 6,390 18 2 9.00 - 0% 14% 10.00 256.00
SHOTGUN_SOLDIER 676 206 3,366 7 12 0.58 - 0% 30% 16.30 96.60
SHOTGUN_PRIMARY 58 33 858 3 2 1.50 - 0% 57% 26.00 19.30
SMG 150 25 200 1 1 1.00 - 0% 17% 8.00 150.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: