Sections

Player Information

Player Profile
Name:
Member of Clan:TN
Location:Lafayette, United States
Player ID:776
Unique ID:STEAM_0:1:23965387
Steam Community:76561198008196503
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 17, 2012 3:58:09 pm (Total: 1,346 Connects)
Connection Time:1 days 13:10:49 hours
Average Ping:114.58ms (Latency: 57.29ms)
Favorite Weapon:TF_PROJECTILE_PIPE_REMOTEStickybomb Launcher

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 0d 18:39h 102 times 44% 2.16
The BLU 0d 18:06h 92 times 39% 1.28
Spectator 0d 00:24h 40 times 17% -
Role Time Joined Percentage Kpd
spy 0d 13:07h 58 times 25% 1.21
demoman 0d 09:39h 75 times 32% 2.21
soldier 0d 07:00h 55 times 24% 1.89
sniper 0d 04:43h 23 times 10% 2.29
engineer 0d 00:52h 6 times 3% 1.17
medic 0d 00:46h 2 times 1% 0.09
scout 0d 00:28h 5 times 2% 0.50
pyro 0d 00:19h 4 times 2% 0.93
heavyweapons 0d 00:09h 5 times 2% 3.40
Action Achieved Skill Bonus
Critical Kill 1,305 times 0
Backstab Kill 649 times 649
Built Object - Attachment Sapper 604 times 1,208
Airshot Sticky 440 times 0
Rocket Jump 427 times 0
Kill Assist 420 times 840
Airshot Rocket 332 times 332
Headshot Kill 317 times 317
Killed Object - Sentrygun 280 times 1,400
Medic Killed 278 times 278
Airshot Pipebomb 270 times 0
Killed Object - Spy 253 times 506
Sticky Jump 241 times 0
Double Kill (2 kills) 222 times 222
Capture Blocked 222 times 1,110
Killed Object - Dispenser 198 times 990
Killed Object - Teleporter 197 times 394
Domination 160 times 800
Defended a Medic 150 times 150
Triple Kill (3 kills) 149 times 298
Killed Object - Mini Sentrygun 132 times 660
Rampage (5 kills) 86 times 344
Domination (4 kills) 83 times 249
Player Teleported 77 times 77
Kill Assist - Medic 63 times 252
Round Win - Team Red 60 times 300
Point Captured 60 times 300
Mini-Round Win - Team Blue 49 times 98
Mini-Round Win - Team Red 49 times 98
Round Win - Team Blue 47 times 235
Mega Kill (7 kills) 37 times 185
Airblast Player 31 times 0
Revenge 28 times 140
Built Object - Teleporter 28 times 28
Ubercharge 28 times 140
Player Extinguished 26 times 26
Built Object - Sentrygun 26 times 120
MVP #2 20 times 100
MVP #3 19 times 57
MVP #1 17 times 170
Airshot Headshot 15 times 15
Pregame Mayhem Winner 14 times 0
Killed Object - Attachment Sapper 14 times 28
Ownage (9 kills) 13 times 78
Built Object - Dispenser 13 times 35
Rocket Jump Kill 8 times 0
Ultra Kill (11 kills) 7 times 49
Airshot Rocket (Airborne) 4 times 0
Airshot Flare 4 times 0
Force Suicide 4 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_halfacre 0d 03:34h 308 11% 116 2.66 243 77% 79%
pl_frontier_final 0d 03:12h 208 8% 162 1.28 15 5% 7%
pl_beerbowl_b5a 0d 02:21h 126 5% 100 1.26 1 0% 1%
pl_mesa_b2 0d 02:08h 173 6% 95 1.82 - 0% 0%
pl_repository_rc3 0d 02:06h 139 5% 89 1.56 - 0% 0%
pl_metropolis_b5 0d 02:03h 208 8% 80 2.60 - 0% 0%
pl_promotion_b5 0d 01:59h 110 4% 90 1.22 3 1% 3%
pl_deadwood 0d 01:46h 173 6% 86 2.01 2 1% 1%
pl_deplane_b6 0d 01:44h 145 5% 75 1.93 - 0% 0%
pl_borax_final 0d 01:34h 54 2% 62 0.87 - 0% 0%
pl_outback_rc4 0d 01:21h 155 6% 53 2.92 - 0% 0%
pl_borneo_v2 0d 01:20h 111 4% 58 1.91 2 1% 2%
pl_hoodoo_final 0d 01:19h 106 4% 62 1.71 4 1% 4%
pl_floodgates_b7 0d 01:12h 62 2% 45 1.38 2 1% 3%
pl_escarpment_b7 0d 01:08h 62 2% 48 1.29 14 4% 23%
pl_boundary_final 0d 01:07h 108 4% 47 2.30 - 0% 0%
pl_everest_v3_b4 0d 01:02h 87 3% 38 2.29 - 0% 0%
pl_manngrove_rc5 0d 00:59h 75 3% 46 1.63 - 0% 0%
pl_waste 0d 00:50h 56 2% 39 1.44 - 0% 0%
pl_escarpment_rc1 0d 00:35h 8 0% 25 0.32 - 0% 0%
pl_stovepipe_b3 0d 00:35h 40 1% 29 1.38 30 9% 75%
pl_goldrush 0d 00:33h 15 1% 29 0.52 - 0% 0%
pl_thundermountain 0d 00:31h 25 1% 29 0.86 - 0% 0%
pl_alpen_b4c 0d 00:28h 41 2% 24 1.71 - 0% 0%
pl_dbheights_b5 0d 00:28h 32 1% 19 1.68 1 0% 3%
pl_universe_rc2 0d 00:24h 23 1% 16 1.44 - 0% 0%
pl_upward 0d 00:18h 23 1% 12 1.92 - 0% 0%
pl_cashworks_rc2 0d 00:07h 15 1% 6 2.50 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 616 23% 146 9%
KNIFE Knife 1.50 541 20% 42 3%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 513 19% 97 6%
SNIPERRIFLE Sniperrifle 1.00 380 14% 121 8%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 298 11% 87 5%
ETERNAL_REWARD Your Eternal Reward 3.00 129 5% 23 1%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 57 2% 7 0%
AMBASSADOR The Ambassador 2.00 33 1% 2 0%
WORLD World 1.00 27 1% 44 3%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 20 1% 30 2%
MINIGUN Minigun 1.00 17 1% 25 2%
SCATTERGUN Scattergun 1.50 10 0% 16 1%
DEGREASER Degreaser 1.50 10 0% 32 2%
UNIQUE_PICKAXE Equalizer 3.00 6 0% 6 0%
TELEFRAG Telefrag 4.00 5 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 4 0% 3 0%
BUSHWACKA Bushwacka 3.00 4 0% - 0%
WRENCH_JAG Jag 3.00 2 0% 3 0%
LETRANGER L'Etranger 1.50 2 0% 2 0%
FRONTIER_JUSTICE Frontier Justice 1.30 2 0% 2 0%
FLAREGUN Flare Gun 2.00 2 0% 6 0%
BATTLENEEDLE Vita-Saw 3.00 2 0% 3 0%
WRANGLER_KILL Wrangler 2.00 1 0% 4 0%
ULLAPOOL_CABER Ullapool Caber 3.00 1 0% 1 0%
SPY_CICLE Spy-cicle 3.00 1 0% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 1 0% 5 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 1 0% 5 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_SOLDIER 451 252 7,164 57 7 8.14 - 0% 56% 28.40 7.90
ROCKETLAUNCHER_DIRECTHIT 12 0 0 1 5 0.20 - 0% 0% 0.00 12.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: