Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Laguna Niguel, United States
Player ID:5,149
Unique ID:STEAM_0:1:16195355
Steam Community:76561197992656439
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 16, 2012 6:58:46 pm (Total: 647 Connects)
Connection Time:1 days 05:11:39 hours
Average Ping:110.87ms (Latency: 55.44ms)
Favorite Weapon:BLACKBOXBlack Box

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 0d 14:20h 79 times 44% 0.83
The BLU 0d 13:47h 80 times 44% 0.65
Spectator 0d 01:06h 22 times 12% -
Role Time Joined Percentage Kpd
engineer 0d 17:45h 121 times 39% 0.83
soldier 0d 05:03h 69 times 22% 0.79
medic 0d 03:08h 30 times 10% 0.03
heavyweapons 0d 01:07h 26 times 8% 1.13
demoman 0d 01:06h 35 times 11% 0.52
pyro 0d 00:33h 13 times 4% 0.92
spy 0d 00:26h 11 times 4% 0.27
scout 0d 00:02h 3 times 1% -
Action Achieved Skill Bonus
Player Teleported 725 times 725
Built Object - Teleporter 583 times 490
Built Object - Mini Sentrygun 475 times 2,295
Kill Assist 458 times 916
Built Object - Sentrygun 412 times 1,340
Built Object - Dispenser 329 times 1,175
Airshot Rocket 226 times 226
Rocket Jump 217 times 0
Killed Object - Attachment Sapper 158 times 316
Kill Assist - Medic 148 times 592
Player Extinguished 128 times 128
Double Kill (2 kills) 123 times 123
Critical Kill 101 times 0
Killed Object - Sentrygun 85 times 425
Medic Killed 64 times 64
Capture Blocked 62 times 310
Ubercharge 56 times 280
Round Win - Team Red 43 times 215
Killed Object - Dispenser 42 times 210
Triple Kill (3 kills) 41 times 82
Airblast Player 40 times 0
Mini-Round Win - Team Blue 37 times 74
Mini-Round Win - Team Red 34 times 68
Killed Object - Teleporter 34 times 68
Round Win - Team Blue 31 times 155
Airshot Sticky 31 times 0
Killed Object - Mini Sentrygun 26 times 130
Force Suicide 25 times 0
Sticky Jump 24 times 0
Domination 21 times 105
Built Object - Attachment Sapper 17 times 34
Rampage (5 kills) 17 times 68
Point Captured 16 times 80
Domination (4 kills) 12 times 36
Revenge 10 times 50
Defended a Medic 9 times 9
Killed Object - Spy 7 times 14
Mega Kill (7 kills) 6 times 30
Airshot Pipebomb 6 times 0
Airshot Rocket (Airborne) 6 times 0
Ate a Sandvich 5 times 0
Ate Sandvich for Health 5 times 0
Backstab Kill 4 times 4
MVP #3 4 times 12
Rocket Jump Kill 4 times 0
Ownage (9 kills) 2 times 12
MVP #1 2 times 20
Pregame Mayhem Winner 1 times 0
MVP #2 1 times 5
Ultra Kill (11 kills) 1 times 7

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_outback_rc4 0d 02:37h 73 9% 99 0.74 - 0% 0%
pl_mesa_b2 0d 02:19h 74 9% 106 0.70 - 0% 0%
pl_floodgates_b7 0d 01:59h 39 5% 55 0.71 - 0% 0%
pl_borax_final 0d 01:58h 45 5% 73 0.62 - 0% 0%
pl_stovepipe_b3 0d 01:53h 58 7% 81 0.72 - 0% 0%
pl_manngrove_rc5 0d 01:52h 22 3% 48 0.46 - 0% 0%
pl_everest_v3_b4 0d 01:39h 40 5% 57 0.70 - 0% 0%
pl_swiftwater_final_rc 0d 01:32h 53 6% 76 0.70 - 0% 0%
pl_frontier_final 0d 01:29h 72 9% 59 1.22 - 0% 0%
pl_halfacre 0d 01:21h 36 4% 56 0.64 - 0% 0%
pl_borneo_v2 0d 01:19h 31 4% 45 0.69 - 0% 0%
pl_goldrush 0d 01:13h 56 7% 34 1.65 - 0% 0%
pl_promotion_b5 0d 01:11h 28 3% 56 0.50 - 0% 0%
pl_deadwood 0d 01:07h 31 4% 45 0.69 - 0% 0%
pl_hoodoo_final 0d 00:47h 32 4% 37 0.86 - 0% 0%
pl_thundermountain 0d 00:47h 17 2% 45 0.38 - 0% 0%
pl_deplane_b6 0d 00:35h 10 1% 28 0.36 - 0% 0%
pl_upward 0d 00:34h 44 5% 32 1.38 - 0% 0%
pl_metropolis_b5 0d 00:34h 19 2% 28 0.68 - 0% 0%
pl_cashworks_rc2 0d 00:30h 13 2% 24 0.54 - 0% 0%
pl_repository_rc3 0d 00:24h 9 1% 15 0.60 - 0% 0%
pl_alpen_b4c 0d 00:20h 11 1% 14 0.79 - 0% 0%
pl_escarpment_b7 0d 00:19h 6 1% 12 0.50 - 0% 0%
pl_waste 0d 00:12h 9 1% 12 0.75 - 0% 0%
pl_badwater 0d 00:08h 5 1% 9 0.56 - 0% 0%
pl_beerbowl_b5a 0d 00:06h 7 1% 6 1.17 - 0% 0%
pl_boundary_final 0d 00:05h 7 1% 3 2.33 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
BLACKBOX Black Box 1.50 207 24% 61 5%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 205 24% 40 3%
OBJ_MINISENTRY Sentrygun - Mini 1.00 97 11% 16 1%
MINIGUN Minigun 1.00 74 9% 120 10%
WORLD World 1.00 30 4% 23 2%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 26 3% 6 1%
PISTOL Pistol 2.50 25 3% 5 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 25 3% 6 1%
FRONTIER_JUSTICE Frontier Justice 1.30 21 2% 11 1%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 20 2% 2 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 17 2% 6 1%
DEGREASER Degreaser 1.50 15 2% 28 2%
STICKY_RESISTANCE Scottish Resistance 1.50 14 2% 5 0%
BLEED_KILL Bleed Kill 3.00 13 2% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 8 1% 4 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 8 1% 94 8%
ROBOT_ARM Gunslinger 3.00 7 1% - 0%
WRANGLER_KILL Wrangler 2.00 6 1% 3 0%
BACKBURNER Backburner 1.50 5 1% 12 1%
AXTINGUISHER Axtinguisher 2.50 5 1% 2 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 4 0% 40 3%
KNIFE Knife 1.50 4 0% 17 1%
PERSIAN_PERSUADER Persian Persuader 3.00 2 0% - 0%
BLUTSAUGER Blutsauger 1.50 2 0% 1 0%
ULLAPOOL_CABER Ullapool Caber 3.00 1 0% - 0%
TELEFRAG Telefrag 4.00 1 0% - 0%
SPLENDID_SCREEN Splendid Screen 2.50 1 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 1 0% - 0%
ENFORCER Enforcer 1.50 1 0% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 1 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 582 280 5,432 17 6 2.83 - 0% 48% 19.40 34.20

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: