Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Anchorage, United States
Player ID:2,674
Unique ID:STEAM_0:1:4666176
Steam Community:76561197969598081
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:9 hours ago (Total: 4,419 Connects)
Connection Time:3 days 12:13:58 hours
Average Ping:203.30ms (Latency: 101.65ms)
Favorite Weapon:BLACKBOXBlack Box

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Broken Fang 3d 12:05h May 19, 2012 5:42:27 am 398 110.03 54% 5,734 2,307 2.49 0%
Broken Fang (BattleNet blows) 0d 00:18h May 16, 2012 7:57:08 am 3 106.29 67% 16 7 2.29 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 1d 18:52h 247 times 47% 2.14
The RED 1d 16:49h 222 times 42% 2.88
Spectator 0d 00:45h 61 times 12% -
Role Time Joined Percentage Kpd
soldier 3d 09:52h 302 times 87% 2.54
demoman 0d 01:38h 25 times 7% 1.34
sniper 0d 00:17h 5 times 1% 0.33
heavyweapons 0d 00:15h 4 times 1% 1.33
medic 0d 00:11h 5 times 1% -
pyro 0d 00:04h 2 times 1% 0.67
engineer 0d 00:00h 2 times 1% -
scout 0d 00:00h 1 times 0% -
Action Achieved Skill Bonus
Rocket Jump 9,113 times 0
Airshot Rocket 4,628 times 4,628
Kill Assist 2,612 times 5,224
Critical Kill 1,885 times 0
Medic Killed 506 times 506
Domination 484 times 2,420
Killed Object - Sentrygun 437 times 2,185
Double Kill (2 kills) 351 times 351
Killed Object - Mini Sentrygun 337 times 1,685
Triple Kill (3 kills) 297 times 594
Killed Object - Dispenser 237 times 1,185
Rampage (5 kills) 214 times 856
Capture Blocked 208 times 1,040
Killed Object - Teleporter 199 times 398
Domination (4 kills) 159 times 477
Defended a Medic 147 times 147
Rocket Jump Kill 121 times 0
Round Win - Team Red 118 times 590
Mini-Round Win - Team Red 106 times 212
Mini-Round Win - Team Blue 103 times 206
Round Win - Team Blue 97 times 485
Airshot Rocket (Airborne) 89 times 0
Mega Kill (7 kills) 76 times 380
Airshot Pipebomb 72 times 0
Ownage (9 kills) 59 times 354
Sticky Jump 23 times 0
Revenge 22 times 110
Ultra Kill (11 kills) 21 times 147
Point Captured 21 times 105
MVP #3 18 times 54
MVP #2 13 times 65
Jarated player 13 times 13
Killing Spree (13 kills) 10 times 80
Kill Assist - Medic 6 times 24
Unstoppable (17 kills) 6 times 60
Monster Kill (15 kills) 5 times 45
Ubercharge 5 times 25
Player Extinguished 4 times 4
MVP #1 4 times 40
Steal Sandvich 4 times 8
Force Suicide 3 times 0
Pregame Mayhem Winner 3 times 0
God Like (20 kills) 2 times 22
Headshot Kill 2 times 2
Airblast Player 2 times 0
Killed by Saw 1 times 0
Airshot Flare 1 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_frontier_final 0d 06:47h 525 9% 192 2.73 2 100% 0%
pl_swiftwater_final_rc 0d 06:16h 472 8% 172 2.74 - 0% 0%
pl_repository_rc3 0d 05:55h 470 8% 140 3.36 - 0% 0%
pl_stovepipe_b3 0d 05:38h 378 7% 155 2.44 - 0% 0%
pl_halfacre 0d 05:26h 335 6% 153 2.19 - 0% 0%
pl_beerbowl_b5a 0d 04:49h 300 5% 122 2.46 - 0% 0%
pl_promotion_b5 0d 04:38h 335 6% 132 2.54 - 0% 0%
pl_mesa_b2 0d 04:07h 232 4% 124 1.87 - 0% 0%
pl_metropolis_b5 0d 03:47h 264 5% 113 2.34 - 0% 0%
pl_upward 0d 03:36h 279 5% 104 2.68 - 0% 0%
pl_outback_rc4 0d 03:01h 207 4% 77 2.69 - 0% 0%
pl_borax_final 0d 02:59h 212 4% 78 2.72 - 0% 0%
pl_goldrush 0d 02:54h 183 3% 80 2.29 - 0% 0%
pl_everest_v3_b4 0d 02:48h 184 3% 84 2.19 - 0% 0%
pl_alpen_b4c 0d 02:42h 199 3% 95 2.09 - 0% 0%
pl_boundary_final 0d 02:18h 137 2% 65 2.11 - 0% 0%
pl_deadwood 0d 02:11h 139 2% 50 2.78 - 0% 0%
pl_manngrove_rc5 0d 02:01h 139 2% 47 2.96 - 0% 0%
pl_deplane_b6 0d 01:59h 116 2% 56 2.07 - 0% 0%
pl_borneo_v2 0d 01:35h 102 2% 39 2.62 - 0% 0%
pl_badwater 0d 01:26h 83 1% 44 1.89 - 0% 0%
pl_waste 0d 01:26h 79 1% 36 2.19 - 0% 0%
pl_cashworks_rc2 0d 01:20h 86 2% 37 2.32 - 0% 0%
pl_floodgates_b7 0d 01:19h 81 1% 35 2.31 - 0% 0%
pl_escarpment_b7 0d 00:45h 56 1% 24 2.33 - 0% 0%
pl_escarpment_rc1 0d 00:35h 41 1% 15 2.73 - 0% 0%
pl_hoodoo_final 0d 00:31h 25 0% 15 1.67 - 0% 0%
pl_borneo_v3 0d 00:30h 38 1% 10 3.80 - 0% 0%
pl_universe_rc2 0d 00:24h 28 0% 11 2.55 - 0% 0%
pl_moonlit_b6 0d 00:20h 27 0% 10 2.70 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
BLACKBOX Black Box 1.50 5,053 88% 102 4%
LIBERTY_LAUNCHER Liberty Launcher 1.20 314 5% 38 2%
WORLD World 1.00 135 2% 146 6%
UNIQUE_PICKAXE Equalizer 3.00 88 2% 3 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 63 1% 113 5%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 50 1% 181 8%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 19 0% 16 1%
MINIGUN Minigun 1.00 10 0% 136 6%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 4 0% 6 0%
SWORD Eyelander 3.00 4 0% 3 0%
MACHINA Machina 1.10 2 0% 29 1%
COW_MANGLER Cow Mangler 5000 1.20 2 0% 1 0%
TRIBALKUKRI Tribalman's Shiv 3.00 1 0% - 0%
STEEL_FISTS Fists of Steel 3.00 1 0% - 0%
SPLENDID_SCREEN Splendid Screen 2.50 1 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 1 0% 8 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 1 0% 1 0%
PLAYER Player 1.00 1 0% - 0%
GLOVES The Killing Gloves of Boxing 3.50 1 0% 1 0%
FLAREGUN Flare Gun 2.00 1 0% 5 0%
DEGREASER Degreaser 1.50 1 0% 30 1%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 345 0 0 19 16 1.19 - 0% 0% 0.00 18.20
SHOTGUN_SOLDIER 12 4 174 1 8 0.13 - 0% 33% 43.50 12.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: