Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Gilroy, United States
Player ID:2,396
Unique ID:STEAM_0:0:16216628
Steam Community:76561197992698984
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:8 hours ago (Total: 1,738 Connects)
Connection Time:1 days 00:56:06 hours
Average Ping:80.20ms (Latency: 40.10ms)
Favorite Weapon:TF_PROJECTILE_PIPEGrenade Launcher

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 0d 12:44h 88 times 44% 1.51
The RED 0d 10:20h 77 times 38% 2.63
Spectator 0d 01:51h 37 times 18% -
Role Time Joined Percentage Kpd
demoman 0d 16:13h 122 times 55% 2.03
engineer 0d 03:12h 31 times 14% 2.43
spy 0d 01:29h 19 times 9% 1.52
sniper 0d 01:11h 9 times 4% 1.41
soldier 0d 00:49h 17 times 8% 1.72
medic 0d 00:43h 7 times 3% 0.25
pyro 0d 00:33h 7 times 3% 1.42
heavyweapons 0d 00:26h 4 times 2% 2.15
scout 0d 00:15h 5 times 2% 0.50
Action Achieved Skill Bonus
Airshot Pipebomb 539 times 0
Kill Assist 436 times 872
Critical Kill 400 times 0
Airshot Sticky 337 times 0
Player Teleported 275 times 275
Medic Killed 169 times 169
Killed Object - Sentrygun 165 times 825
Double Kill (2 kills) 134 times 134
Sticky Jump 121 times 0
Killed Object - Dispenser 103 times 515
Built Object - Teleporter 99 times 98
Capture Blocked 93 times 465
Domination 89 times 445
Killed Object - Teleporter 81 times 162
Killed Object - Mini Sentrygun 76 times 380
Triple Kill (3 kills) 75 times 150
Built Object - Sentrygun 70 times 200
Defended a Medic 65 times 65
Airblast Player 62 times 0
Rampage (5 kills) 62 times 248
Rocket Jump 60 times 0
Airshot Rocket 56 times 56
Domination (4 kills) 53 times 159
Kill Assist - Medic 51 times 204
Built Object - Dispenser 46 times 150
Point Captured 44 times 220
Headshot Kill 35 times 35
Round Win - Team Red 33 times 165
Built Object - Mini Sentrygun 32 times 160
Killed Object - Attachment Sapper 31 times 62
Jarated player 31 times 31
Mini-Round Win - Team Blue 30 times 60
Backstab Kill 30 times 30
Player Extinguished 30 times 30
Mini-Round Win - Team Red 29 times 58
Built Object - Attachment Sapper 29 times 58
Mega Kill (7 kills) 26 times 130
Round Win - Team Blue 25 times 125
Killed Object - Spy 23 times 46
Ubercharge 21 times 105
Revenge 18 times 90
Ownage (9 kills) 10 times 60
MVP #3 10 times 30
MVP #1 9 times 90
Sticky Jump Kill 7 times 0
MVP #2 6 times 30
Ultra Kill (11 kills) 6 times 42
Airshot Flare 6 times 0
Killing Spree (13 kills) 6 times 48
Pregame Mayhem Winner 3 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_everest_v3_b4 0d 02:22h 160 9% 80 2.00 - 0% 0%
pl_mesa_b2 0d 01:45h 165 9% 63 2.62 - 0% 0%
pl_outback_rc4 0d 01:44h 170 10% 76 2.24 - 0% 0%
pl_borax_final 0d 01:39h 128 7% 73 1.75 - 0% 0%
pl_borneo_v2 0d 01:36h 101 6% 68 1.49 - 0% 0%
pl_swiftwater_final_rc 0d 01:29h 121 7% 41 2.95 1 3% 1%
pl_floodgates_b7 0d 01:25h 108 6% 40 2.70 3 9% 3%
pl_frontier_final 0d 01:22h 118 7% 67 1.76 - 0% 0%
pl_promotion_b5 0d 01:18h 61 3% 52 1.17 13 37% 21%
pl_boundary_final 0d 01:10h 79 4% 50 1.58 - 0% 0%
pl_beerbowl_b5a 0d 01:04h 50 3% 23 2.17 - 0% 0%
pl_alpen_b4c 0d 01:01h 73 4% 46 1.59 10 29% 14%
pl_repository_rc3 0d 00:58h 69 4% 33 2.09 - 0% 0%
pl_stovepipe_b3 0d 00:53h 59 3% 24 2.46 - 0% 0%
pl_metropolis_b5 0d 00:44h 32 2% 21 1.52 - 0% 0%
pl_goldrush 0d 00:39h 52 3% 22 2.36 4 11% 8%
pl_deadwood 0d 00:38h 54 3% 35 1.54 - 0% 0%
pl_upward 0d 00:34h 60 3% 37 1.62 - 0% 0%
pl_manngrove_rc5 0d 00:30h 15 1% 5 3.00 - 0% 0%
pl_deplane_b6 0d 00:24h 37 2% 19 1.95 - 0% 0%
pl_halfacre 0d 00:19h 11 1% 14 0.79 - 0% 0%
pl_moonlit_b6 0d 00:18h 11 1% 10 1.10 - 0% 0%
pl_escarpment_rc1 0d 00:16h 22 1% 13 1.69 - 0% 0%
pl_badwater 0d 00:13h 14 1% 5 2.80 - 0% 0%
plr_nightfall_final 0d 00:09h 9 1% 4 2.25 - 0% 0%
ctf_2fort 0d 00:08h 9 1% 7 1.29 4 11% 44%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_PIPE Grenade Launcher 1.30 849 48% 35 4%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 314 18% 76 8%
NESSIECLUB Nessie's Nine Iron 3.00 120 7% - 0%
PAINTRAIN Pain Train 3.00 75 4% - 0%
BLACKBOX Black Box 1.50 66 4% 37 4%
SNIPERRIFLE Sniperrifle 1.00 56 3% 69 7%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 46 3% 58 6%
WORLD World 1.00 40 2% 47 5%
WRANGLER_KILL Wrangler 2.00 34 2% 4 0%
BACKBURNER Backburner 1.50 29 2% 16 2%
IRON_CURTAIN Iron Curtain 1.00 26 1% 8 1%
SHOTGUN_PRIMARY Primary Shotgun 1.50 20 1% 11 1%
ETERNAL_REWARD Your Eternal Reward 3.00 18 1% 9 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 11 1% 11 1%
KNIFE Knife 1.50 10 1% 25 3%
DEGREASER Degreaser 1.50 10 1% 9 1%
STICKY_RESISTANCE Scottish Resistance 1.50 9 1% 2 0%
FRYINGPAN Frying Pan 3.00 9 1% 2 0%
BIG_EARNER Big Earner 3.00 5 0% 7 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 4 0% 5 1%
OBJ_MINISENTRY Sentrygun - Mini 1.00 4 0% 4 0%
ENFORCER Enforcer 1.50 3 0% 4 0%
AXTINGUISHER Axtinguisher 2.50 3 0% 5 1%
WRENCH_JAG Jag 3.00 2 0% 1 0%
UBERSAW Ubersaw 3.50 2 0% 2 0%
SWORD Eyelander 3.00 2 0% - 0%
SMG Smg 1.80 2 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 2 0% - 0%
SCATTERGUN Scattergun 1.50 2 0% 7 1%
LETRANGER L'Etranger 1.50 2 0% - 0%
DIAMONDBACK Diamondback 1.50 2 0% 1 0%
DETONATOR Detonator 3.00 2 0% 2 0%
BUSHWACKA Bushwacka 3.00 2 0% 1 0%
PROTO_SYRINGE Overdose 1.80 1 0% - 0%
EUREKA_EFFECT Eureka Effect 3.00 1 0% - 0%
DEMOSHIELD Chargin' Targe 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 297 174 4,758 20 11 1.82 - 0% 59% 27.30 14.90

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: