Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Hayward, United States
Player ID:2,303
Unique ID:STEAM_0:0:22920422
Steam Community:76561198006106572
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 13, 2012 1:35:48 am (Total: 743 Connects)
Connection Time:22:02:51 hours
Average Ping:81.70ms (Latency: 40.85ms)
Favorite Weapon:FLAMETHROWERFlamethrower

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
[Cutezors] Meg McMuffin 0d 09:10h May 8, 2012 8:29:19 am 41 83.63 41% 89 286 0.31 0%
[Cutezors] Mezzie 0d 07:13h May 13, 2012 8:36:51 am 30 83.87 30% 92 260 0.35 0%
[Cutezors] Viva La Mez 0d 04:26h May 4, 2012 4:29:15 am 17 81.10 47% 45 159 0.28 0%
[Cutezors] Mez 0d 01:03h May 10, 2012 4:30:43 am 4 86.75 100% 24 32 0.75 0%
[Cutezors] sMEGma 0d 00:10h May 5, 2012 8:02:30 am - 100.20 0% - 5 - 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 0d 10:11h 54 times 38% 0.47
The BLU 0d 09:44h 62 times 44% 0.24
Spectator 0d 02:05h 26 times 18% -
Role Time Joined Percentage Kpd
medic 0d 11:00h 44 times 37% 0.01
pyro 0d 06:19h 34 times 29% 0.43
engineer 0d 04:13h 32 times 27% 1.22
demoman 0d 00:23h 5 times 4% 0.42
scout 0d 00:01h 1 times 1% -
heavyweapons 0d 00:01h 1 times 1% -
sniper 0d 00:00h 1 times 1% -
Action Achieved Skill Bonus
Kill Assist - Medic 757 times 3,028
Player Teleported 285 times 285
Player Extinguished 251 times 251
Ubercharge 197 times 985
Airblast Player 123 times 0
Kill Assist 122 times 244
Built Object - Sentrygun 115 times 505
Killed Object - Sentrygun 112 times 560
Built Object - Teleporter 111 times 142
Killed Object - Attachment Sapper 95 times 190
Built Object - Dispenser 78 times 320
Killed Object - Dispenser 48 times 240
Point Captured 42 times 210
Domination 37 times 185
Capture Blocked 30 times 150
Double Kill (2 kills) 27 times 27
Critical Kill 26 times 0
Medic Killed 25 times 25
Killed Object - Teleporter 25 times 50
Round Win - Team Red 21 times 105
Mini-Round Win - Team Red 18 times 36
Round Win - Team Blue 18 times 90
Mini-Round Win - Team Blue 17 times 34
Airshot Pipebomb 13 times 0
Triple Kill (3 kills) 12 times 24
Airshot Sticky 11 times 0
Revenge 10 times 50
MVP #3 6 times 18
Domination (4 kills) 6 times 18
Defended a Medic 5 times 5
MVP #2 5 times 25
Rampage (5 kills) 4 times 16
Killed Object - Mini Sentrygun 3 times 15
Sticky Jump 2 times 0
Airshot Sticky (Airborne) 1 times 0
Force Suicide 1 times 0
Mega Kill (7 kills) 1 times 5
MVP #1 1 times 10
Killed by Saw 1 times 0
Airshot Rocket 1 times 1

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_frontier_final 0d 02:53h 32 13% 108 0.30 - 0% 0%
pl_repository_rc3 0d 02:10h 16 6% 75 0.21 - 0% 0%
pl_beerbowl_b5a 0d 01:51h 11 4% 68 0.16 - 0% 0%
pl_stovepipe_b3 0d 01:49h 18 7% 63 0.29 - 0% 0%
pl_swiftwater_final_rc 0d 01:06h 29 12% 35 0.83 - 0% 0%
pl_metropolis_b5 0d 01:01h 11 4% 33 0.33 - 0% 0%
pl_badwater 0d 01:01h 14 6% 23 0.61 - 0% 0%
pl_promotion_b5 0d 00:59h 7 3% 36 0.19 - 0% 0%
pl_halfacre 0d 00:53h 25 10% 40 0.63 - 0% 0%
pl_deadwood 0d 00:52h 23 9% 53 0.43 - 0% 0%
pl_upward 0d 00:52h 1 0% 33 0.03 - 0% 0%
pl_manngrove_rc5 0d 00:50h 15 6% 29 0.52 - 0% 0%
pl_boundary_final 0d 00:46h 8 3% 25 0.32 - 0% 0%
pl_outback_rc4 0d 00:39h 7 3% 10 0.70 - 0% 0%
pl_everest_v3_b4 0d 00:37h 2 1% 14 0.14 - 0% 0%
pl_floodgates_b7 0d 00:24h 6 2% 9 0.67 - 0% 0%
pl_deplane_b6 0d 00:22h 9 4% 16 0.56 - 0% 0%
pl_goldrush 0d 00:17h 7 3% 8 0.88 - 0% 0%
pl_borneo_v2 0d 00:16h 3 1% 3 1.00 - 0% 0%
pl_escarpment_b7 0d 00:15h 6 2% 15 0.40 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
FLAMETHROWER Flamethrower 1.80 116 47% 10 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 73 30% 38 5%
WRENCH Wrench 3.00 11 4% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 8 3% 5 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 8 3% - 0%
WORLD World 1.00 6 2% 6 1%
FRONTIER_JUSTICE Frontier Justice 1.30 6 2% 1 0%
WRANGLER_KILL Wrangler 2.00 5 2% 4 1%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 4 2% 71 10%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 3 1% 126 17%
RESERVE_SHOOTER Reserve Shooter 2.00 2 1% - 0%
FRYINGPAN Frying Pan 3.00 2 1% 1 0%
BLUTSAUGER Blutsauger 1.50 2 1% - 0%
DEFLECT_ROCKET Deflect Rocket 4.00 1 0% 1 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: