Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Eugene, United States
Player ID:20,642
Unique ID:STEAM_0:0:31661939
Steam Community:76561198023589606
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 16, 2012 12:07:15 pm (Total: 973 Connects)
Connection Time:2 days 03:17:08 hours
Average Ping:80.66ms (Latency: 40.33ms)
Favorite Weapon:BLACKBOXBlack Box

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 1d 02:49h 137 times 48% 1.83
The BLU 0d 23:52h 130 times 46% 1.31
Spectator 0d 00:37h 17 times 6% -
Role Time Joined Percentage Kpd
engineer 1d 04:35h 141 times 40% 1.79
soldier 0d 13:12h 99 times 28% 1.78
pyro 0d 04:25h 37 times 11% 1.15
medic 0d 03:35h 35 times 10% 0.20
demoman 0d 01:07h 21 times 6% 1.87
heavyweapons 0d 00:14h 8 times 2% 8.00
spy 0d 00:04h 2 times 1% -
scout 0d 00:04h 6 times 2% -
Action Achieved Skill Bonus
Player Teleported 2,200 times 2,200
Built Object - Mini Sentrygun 1,355 times 6,535
Built Object - Teleporter 1,162 times 684
Kill Assist 1,028 times 2,056
Rocket Jump 974 times 0
Built Object - Sentrygun 930 times -360
Built Object - Dispenser 561 times 1,845
Airshot Rocket 550 times 550
Critical Kill 403 times 0
Killed Object - Attachment Sapper 372 times 744
Player Extinguished 270 times 270
Airblast Player 227 times 0
Double Kill (2 kills) 216 times 216
Kill Assist - Medic 192 times 768
Killed Object - Sentrygun 154 times 770
Domination 149 times 745
Medic Killed 146 times 146
Killed Object - Teleporter 126 times 252
Triple Kill (3 kills) 116 times 232
Capture Blocked 111 times 555
Killed Object - Dispenser 99 times 495
Round Win - Team Red 95 times 475
Ubercharge 94 times 470
Domination (4 kills) 79 times 237
Mini-Round Win - Team Red 78 times 156
Killed Object - Mini Sentrygun 72 times 360
Rampage (5 kills) 57 times 228
Mini-Round Win - Team Blue 52 times 104
Round Win - Team Blue 49 times 245
Airshot Sticky 42 times 0
Defended a Medic 35 times 35
Airshot Pipebomb 31 times 0
Mega Kill (7 kills) 27 times 135
Sticky Jump 26 times 0
Force Suicide 23 times 0
Revenge 22 times 110
Point Captured 18 times 90
Rocket Jump Kill 17 times 0
Airshot Rocket (Airborne) 16 times 0
MVP #2 15 times 75
Ownage (9 kills) 14 times 84
MVP #3 11 times 33
MVP #1 11 times 110
Ultra Kill (11 kills) 5 times 35
Ate a Sandvich 4 times 0
Ate Sandvich for Health 3 times 0
Unstoppable (17 kills) 2 times 20
Pregame Mayhem Winner 2 times 0
Killing Spree (13 kills) 1 times 8
Monster Kill (15 kills) 1 times 9

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_mesa_b2 0d 04:58h 197 9% 123 1.60 - 0% 0%
pl_frontier_final 0d 03:16h 145 7% 114 1.27 - 0% 0%
pl_outback_rc4 0d 03:05h 149 7% 82 1.82 - 0% 0%
pl_floodgates_b7 0d 03:01h 130 6% 33 3.94 - 0% 0%
pl_goldrush 0d 02:57h 131 6% 72 1.82 - 0% 0%
pl_promotion_b5 0d 02:53h 113 5% 66 1.71 - 0% 0%
pl_hoodoo_final 0d 02:39h 157 7% 93 1.69 - 0% 0%
pl_deadwood 0d 02:33h 107 5% 52 2.06 - 0% 0%
pl_everest_v3_b4 0d 02:05h 96 4% 59 1.63 - 0% 0%
pl_metropolis_b5 0d 02:00h 67 3% 37 1.81 - 0% 0%
pl_boundary_final 0d 01:58h 77 4% 55 1.40 - 0% 0%
pl_borneo_v2 0d 01:56h 98 4% 78 1.26 - 0% 0%
pl_halfacre 0d 01:52h 54 2% 42 1.29 - 0% 0%
pl_stovepipe_b3 0d 01:51h 101 5% 69 1.46 - 0% 0%
pl_borax_final 0d 01:51h 90 4% 62 1.45 - 0% 0%
pl_alpen_b4c 0d 01:44h 43 2% 61 0.70 - 0% 0%
pl_manngrove_rc5 0d 01:43h 37 2% 19 1.95 - 0% 0%
pl_beerbowl_b5a 0d 01:21h 50 2% 43 1.16 - 0% 0%
pl_repository_rc3 0d 01:18h 54 2% 38 1.42 - 0% 0%
pl_swiftwater_final_rc 0d 01:03h 40 2% 28 1.43 - 0% 0%
pl_waste 0d 00:57h 45 2% 47 0.96 - 0% 0%
pl_badwater 0d 00:44h 38 2% 8 4.75 - 0% 0%
pl_cashworks_rc2 0d 00:44h 51 2% 30 1.70 - 0% 0%
pl_angkor_b2 0d 00:35h 20 1% 16 1.25 - 0% 0%
pl_upward 0d 00:26h 34 2% 5 6.80 - 0% 0%
pl_universe_rc2 0d 00:25h 32 1% 20 1.60 - 0% 0%
pl_deplane_b6 0d 00:24h 3 0% 12 0.25 - 0% 0%
pl_thundermountain 0d 00:22h 20 1% 10 2.00 - 0% 0%
pl_escarpment_b7 0d 00:12h 7 0% 12 0.58 - 0% 0%
pl_escarpment_rc1 0d 00:10h 6 0% 5 1.20 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
BLACKBOX Black Box 1.50 748 34% 94 7%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 365 17% 36 3%
OBJ_MINISENTRY Sentrygun - Mini 1.00 265 12% 13 1%
BACKBURNER Backburner 1.50 215 10% 50 4%
FRONTIER_JUSTICE Frontier Justice 1.30 159 7% 11 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 78 4% 9 1%
WORLD World 1.00 63 3% 58 4%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 53 2% 13 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 46 2% 100 7%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 41 2% 131 9%
ROBOT_ARM Gunslinger 3.00 30 1% 3 0%
WRENCH_JAG Jag 3.00 21 1% 1 0%
UBERSAW Ubersaw 3.50 19 1% 2 0%
UNIQUE_PICKAXE Equalizer 3.00 16 1% 5 0%
MINIGUN Minigun 1.00 16 1% 37 3%
PERSIAN_PERSUADER Persian Persuader 3.00 14 1% 1 0%
WRANGLER_KILL Wrangler 2.00 12 1% 2 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 12 1% 58 4%
DEFLECT_ROCKET Deflect Rocket 4.00 6 0% 6 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 4 0% 4 0%
SPLENDID_SCREEN Splendid Screen 2.50 2 0% - 0%
FRYINGPAN Frying Pan 3.00 2 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 1 0% - 0%
PLAYER Player 1.00 1 0% - 0%
DEFLECT_PROMODE Deflect Promode 4.00 1 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 1 0% - 0%
AMPUTATOR Amputator 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
DEFLECT_PROMODE 2 3 119 1 0 1.00 - 0% 150% 39.70 2.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: