Sections

Player Information

Player Profile
Name:
Member of Clan:TN
Location:Bellevue, United States
Player ID:198,837
Unique ID:STEAM_0:0:41001686
Steam Community:76561198042269100
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:16 hours ago (Total: 761 Connects)
Connection Time:1 days 02:13:30 hours
Average Ping:108.91ms (Latency: 54.46ms)
Favorite Weapon:TF_PROJECTILE_ROCKETRocket Launcher

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 0d 12:32h 69 times 30% 1.47
The BLU 0d 12:28h 74 times 32% 1.13
Spectator 0d 01:15h 86 times 38% -
Role Time Joined Percentage Kpd
soldier 0d 12:33h 71 times 39% 1.71
medic 0d 06:21h 32 times 17% 0.24
pyro 0d 03:16h 26 times 14% 0.89
sniper 0d 01:52h 17 times 9% 1.60
demoman 0d 00:59h 21 times 11% 1.79
scout 0d 00:29h 7 times 4% 1.22
engineer 0d 00:26h 6 times 3% 3.20
heavyweapons 0d 00:13h 4 times 2% 0.73
Action Achieved Skill Bonus
Rocket Jump 974 times 0
Airshot Rocket 799 times 799
Airblast Player 628 times 0
Kill Assist 452 times 904
Kill Assist - Medic 415 times 1,660
Player Extinguished 300 times 300
Critical Kill 268 times 0
Ubercharge 181 times 905
Double Kill (2 kills) 131 times 131
Medic Killed 115 times 115
Capture Blocked 94 times 470
Killed Object - Sentrygun 83 times 415
Airshot Sticky 68 times 0
Killed Object - Mini Sentrygun 67 times 335
Triple Kill (3 kills) 66 times 132
Domination 66 times 330
Jarated player 56 times 56
Player Teleported 52 times 52
Killed Object - Dispenser 50 times 250
Defended a Medic 48 times 48
Rampage (5 kills) 45 times 180
Round Win - Team Red 43 times 215
Mini-Round Win - Team Red 39 times 78
Headshot Kill 39 times 39
Domination (4 kills) 39 times 117
Round Win - Team Blue 28 times 140
Mini-Round Win - Team Blue 25 times 50
Sticky Jump 25 times 0
Point Captured 25 times 125
Airshot Rocket (Airborne) 18 times 0
Rocket Jump Kill 14 times 0
Killed Object - Teleporter 14 times 28
Revenge 13 times 65
Built Object - Sentrygun 10 times 50
Killed Object - Attachment Sapper 10 times 20
Airshot Pipebomb 7 times 0
Airshot Arrow 7 times 0
MVP #1 6 times 60
Built Object - Teleporter 6 times 12
Mega Kill (7 kills) 6 times 30
Built Object - Dispenser 5 times 25
MVP #2 5 times 25
Ultra Kill (11 kills) 4 times 28
Steal Sandvich 4 times 8
MVP #3 4 times 12
Ownage (9 kills) 3 times 18
Airshot Headshot 3 times 3
Force Suicide 2 times 0
Blocked with Shield 1 times 0
Airshot Sticky (Airborne) 1 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
pl_promotion_b5 0d 02:28h 99 8% 99 1.00 - 0% 0% 86
pl_repository_rc3 0d 01:57h 111 9% 78 1.42 - 0% 0% 64
pl_mesa_b2 0d 01:44h 66 5% 58 1.14 14 36% 21% 79
pl_vesper_b4 0d 01:25h 91 7% 60 1.52 - 0% 0% 37
pl_borax_final 0d 01:24h 56 5% 53 1.06 8 21% 14% 39
pl_metropolis_b5 0d 01:18h 66 5% 55 1.20 - 0% 0% 42
pl_frontier_final 0d 01:12h 74 6% 57 1.30 - 0% 0% 24
pl_halfacre 0d 01:00h 25 2% 33 0.76 1 3% 4% 40
pl_millstone_b4 0d 00:58h 72 6% 38 1.89 - 0% 0% 24
pl_stovepipe_b3 0d 00:54h 54 4% 37 1.46 5 13% 9% 31
pl_pier_b11_fix 0d 00:50h 41 3% 36 1.14 3 8% 7% 31
pl_outback_rc4 0d 00:48h 56 5% 22 2.55 - 0% 0% 20
pl_deadwood 0d 00:48h 10 1% 22 0.45 - 0% 0% 65
pl_floodgates_b7 0d 00:48h 16 1% 22 0.73 - 0% 0% 46
pl_deplane_b6 0d 00:47h 30 2% 18 1.67 2 5% 7% 46
pl_alpen_rc1 0d 00:45h 16 1% 19 0.84 - 0% 0% 43
pl_stroika_b1b 0d 00:44h 30 2% 18 1.67 2 5% 7% 20
pl_cashworks_final1 0d 00:42h 15 1% 22 0.68 3 8% 20% 13
pl_canyon_b8a 0d 00:39h 52 4% 21 2.48 - 0% 0% 16
pl_beerbowl_b5a 0d 00:34h 37 3% 27 1.37 - 0% 0% 10
pl_manngrove_rc5 0d 00:33h 25 2% 21 1.19 - 0% 0% 10
pl_borneo_v3 0d 00:31h 22 2% 23 0.96 - 0% 0% 7
pl_curve 0d 00:26h 19 2% 18 1.06 - 0% 0% 9
pl_boundary_final1 0d 00:25h 24 2% 17 1.41 - 0% 0% 11
pl_angkor_b4 0d 00:21h 22 2% 13 1.69 - 0% 0% 9
pl_badwater 0d 00:21h 16 1% 17 0.94 - 0% 0% 3
pl_everest_v5_b1 0d 00:17h 22 2% 7 3.14 - 0% 0% 3
pl_escarpment_rc1 0d 00:15h 15 1% 10 1.50 - 0% 0% 4
cp_dustbowl 0d 00:12h 17 1% 3 5.67 - 0% 0% 4
koth_nucleus 0d 00:10h 5 0% 4 1.25 - 0% 0% 3
koth_viaduct 0d 00:06h 6 0% 2 3.00 - 0% 0% 2
cp_foundry 0d 00:05h 5 0% 3 1.67 1 3% 20% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 798 66% 82 9%
SNIPERRIFLE Sniperrifle 1.00 56 5% 23 2%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 54 4% 89 9%
DEGREASER Degreaser 1.50 41 3% 20 2%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 36 3% 4 0%
WORLD World 1.00 35 3% 43 5%
FLAMETHROWER Flamethrower 1.80 27 2% 18 2%
SCATTERGUN Scattergun 1.50 20 2% 14 1%
UBERSAW Ubersaw 3.50 19 2% - 0%
AXTINGUISHER Axtinguisher 2.50 19 2% 4 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 16 1% 16 2%
BACKBURNER Backburner 1.50 13 1% 29 3%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 10 1% 57 6%
SHOTGUN_PYRO Pyro Shotgun 1.50 9 1% 2 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 8 1% 9 1%
MINIGUN Minigun 1.00 7 1% 56 6%
DEFLECT_ROCKET Deflect Rocket 4.00 7 1% 8 1%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 6 1% - 0%
BLUTSAUGER Blutsauger 1.50 6 1% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 4 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 3 0% 6 1%
SWORD Eyelander 3.00 2 0% - 0%
LOCH_N_LOAD Loch-n-Load 1.50 2 0% 4 0%
BUSHWACKA Bushwacka 3.00 2 0% 1 0%
WRANGLER_KILL Wrangler 2.00 1 0% 1 0%
PLAYER Player 1.00 1 0% - 0%
HOLIDAY_PUNCH Holiday Punch 3.00 1 0% - 0%
DEFLECT_PROMODE Deflect Promode 4.00 1 0% 1 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_SOLDIER 570 239 5,190 36 4 9.00 - 0% 42% 21.70 15.80
DEFLECT_PROMODE 25 0 0 1 1 1.00 - 0% 0% 0.00 25.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: