Sections

Player Information

Player Profile
Name:
Member of Clan:TN
Location:Oxnard, United States
Player ID:1,857
Unique ID:STEAM_0:1:14763160
Steam Community:76561197989792049
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:14 hours ago (Total: 1,043 Connects)
Connection Time:1 days 01:39:15 hours
Average Ping:96.74ms (Latency: 48.37ms)
Favorite Weapon:TF_PROJECTILE_ARROWThe Huntsman

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
(-TN-) Biber 0d 13:43h May 11, 2012 8:59:52 pm 54 73.60 41% 552 569 0.97 16%
(-TN-) ImBiber 0d 11:59h May 19, 2012 12:40:48 am 43 76.12 53% 440 444 0.99 32%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 0d 13:50h 66 times 35% 1.16
The BLU 0d 10:02h 66 times 35% 0.79
Spectator 0d 01:49h 58 times 31% -
Role Time Joined Percentage Kpd
sniper 0d 14:15h 67 times 35% 0.82
demoman 0d 04:34h 56 times 29% 1.38
pyro 0d 02:35h 25 times 13% 0.90
engineer 0d 01:37h 15 times 8% 1.54
spy 0d 01:25h 17 times 9% 1.00
medic 0d 00:36h 4 times 2% 0.22
soldier 0d 00:18h 6 times 3% 1.25
scout 0d 00:13h 2 times 1% 0.43
heavyweapons 0d 00:04h 1 times 1% 1.50
Action Achieved Skill Bonus
Jarated player 834 times 834
Kill Assist 512 times 1,024
Headshot Kill 233 times 233
Airblast Player 219 times 0
Critical Kill 209 times 0
Player Extinguished 179 times 179
Airshot Pipebomb 125 times 0
Double Kill (2 kills) 117 times 117
Sticky Jump 113 times 0
Airshot Sticky 98 times 0
Airshot Arrow 91 times 0
Player Teleported 88 times 88
Medic Killed 83 times 83
Capture Blocked 73 times 365
Killed Object - Mini Sentrygun 72 times 360
Built Object - Sentrygun 64 times 290
Triple Kill (3 kills) 62 times 124
Killed Object - Sentrygun 48 times 240
Domination 44 times 220
Built Object - Attachment Sapper 44 times 88
Backstab Kill 44 times 44
Built Object - Teleporter 35 times 38
Built Object - Dispenser 34 times 120
Killed Object - Teleporter 33 times 66
Defended a Medic 33 times 33
Killed Object - Dispenser 32 times 160
Round Win - Team Red 30 times 150
Mini-Round Win - Team Red 28 times 56
Killed Object - Attachment Sapper 24 times 48
Airshot Rocket 22 times 22
Domination (4 kills) 19 times 57
Rampage (5 kills) 19 times 76
Kill Assist - Medic 17 times 68
Mini-Round Win - Team Blue 17 times 34
Round Win - Team Blue 16 times 80
Revenge 16 times 80
Killed Object - Spy 15 times 30
Rocket Jump 14 times 0
Point Captured 14 times 70
Force Suicide 12 times 0
Pregame Mayhem Winner 8 times 0
Mega Kill (7 kills) 8 times 40
Airshot Headshot 7 times 7
MVP #3 6 times 18
Flagevent - Picked Up 5 times 10
Ubercharge 5 times 25
Airshot Sticky (Airborne) 3 times 0
Flagevent - Dropped 3 times -6
MVP #1 3 times 30
Airshot Flare 3 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_deadwood 0d 02:27h 158 16% 117 1.35 4 2% 3%
pl_goldrush 0d 02:15h 62 6% 59 1.05 5 2% 8%
pl_frontier_final 0d 01:38h 50 5% 61 0.82 21 9% 42%
pl_hoodoo_final 0d 01:26h 76 8% 44 1.73 5 2% 7%
pl_everest_v3_b4 0d 01:24h 45 5% 44 1.02 21 9% 47%
pl_swiftwater_final_rc 0d 01:21h 31 3% 57 0.54 16 7% 52%
pl_borneo_v2 0d 01:12h 36 4% 62 0.58 - 0% 0%
pl_outback_rc4 0d 01:11h 37 4% 47 0.79 4 2% 11%
pl_repository_rc3 0d 01:10h 76 8% 48 1.58 3 1% 4%
pl_borax_final 0d 01:08h 40 4% 39 1.03 21 9% 53%
pl_badwater 0d 01:02h 35 4% 33 1.06 18 8% 51%
pl_metropolis_b5 0d 00:59h 41 4% 43 0.95 7 3% 17%
ctf_turbine 0d 00:50h 42 4% 32 1.31 15 6% 36%
pl_alpen_b4c 0d 00:48h 29 3% 35 0.83 10 4% 34%
pl_beerbowl_b5a 0d 00:46h 34 3% 41 0.83 3 1% 9%
pl_stovepipe_b3 0d 00:45h 25 3% 43 0.58 4 2% 16%
pl_promotion_b5 0d 00:43h 25 3% 36 0.69 9 4% 36%
pl_halfacre 0d 00:38h 26 3% 34 0.76 9 4% 35%
pl_waste 0d 00:33h 17 2% 24 0.71 7 3% 41%
pl_mesa_b2 0d 00:29h 22 2% 22 1.00 12 5% 55%
pl_dbheights_b5 0d 00:28h 16 2% 18 0.89 7 3% 44%
ctf_2fort 0d 00:27h 23 2% 16 1.44 7 3% 30%
pl_deplane_b6 0d 00:24h 18 2% 24 0.75 12 5% 67%
pl_floodgates_b7 0d 00:18h 6 1% 12 0.50 4 2% 67%
pl_escarpment_b7 0d 00:15h 1 0% 3 0.33 - 0% 0%
pl_boundary_final 0d 00:13h 14 1% 12 1.17 4 2% 29%
pl_escarpment_rc1 0d 00:12h 7 1% 7 1.00 5 2% 71%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_ARROW The Huntsman 1.10 401 40% 18 2%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 158 16% 69 7%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 106 11% 82 8%
FLAMETHROWER Flamethrower 1.80 76 8% 7 1%
KNIFE Knife 1.50 46 5% 30 3%
CLUB Kukri 3.00 41 4% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 32 3% 24 2%
WORLD World 1.00 19 2% 22 2%
FLAREGUN Flare Gun 2.00 11 1% 1 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 10 1% 11 1%
WRANGLER_KILL Wrangler 2.00 7 1% - 0%
PAINTRAIN Pain Train 3.00 7 1% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 7 1% 3 0%
BOTTLE Bottle 3.00 7 1% - 0%
AMBASSADOR The Ambassador 2.00 7 1% 4 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 6 1% 16 2%
MINIGUN Minigun 1.00 6 1% 25 2%
LOCH_N_LOAD Loch-n-Load 1.50 6 1% 7 1%
SCATTERGUN Scattergun 1.50 5 1% 13 1%
DEFLECT_ROCKET Deflect Rocket 4.00 5 1% 2 0%
TRIBALKUKRI Tribalman's Shiv 3.00 4 0% 1 0%
BUSHWACKA Bushwacka 3.00 4 0% 1 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 3 0% 3 0%
DEFLECT_PROMODE Deflect Promode 4.00 3 0% 2 0%
AXTINGUISHER Axtinguisher 2.50 3 0% 2 0%
WRENCH_JAG Jag 3.00 2 0% 2 0%
UBERSAW Ubersaw 3.50 2 0% 1 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 2 0% 6 1%
BLEED_KILL Bleed Kill 3.00 2 0% - 0%
TELEFRAG Telefrag 4.00 1 0% - 0%
SLEDGEHAMMER Homewrecker 3.00 1 0% - 0%
HOLY_MACKEREL Holy Mackerel 3.00 1 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1.30 1 0% 1 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 54 0 0 3 3 1.00 - 0% 0% 0.00 18.00
DEFLECT_PROMODE 27 0 0 3 2 1.50 - 0% 0% 0.00 9.00
SHOTGUN_SOLDIER 6 6 150 2 6 0.33 - 0% 100% 25.00 3.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: