Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Seattle, United States
Player ID:14,578
Unique ID:STEAM_0:1:9299857
Steam Community:76561197978865443
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 17, 2012 7:34:29 pm (Total: 125 Connects)
Connection Time:1 days 15:59:00 hours
Average Ping:103.21ms (Latency: 51.60ms)
Favorite Weapon:TF_PROJECTILE_ARROWThe Huntsman

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 0d 20:26h 92 times 51% 1.16
The RED 0d 19:16h 85 times 47% 1.36
Spectator 0d 00:13h 3 times 2% -
Role Time Joined Percentage Kpd
sniper 1d 09:20h 90 times 62% 1.28
soldier 0d 02:23h 21 times 14% 1.24
pyro 0d 01:46h 9 times 6% 0.83
scout 0d 01:19h 11 times 8% 1.18
spy 0d 00:32h 3 times 2% 1.33
engineer 0d 00:19h 4 times 3% 2.89
heavyweapons 0d 00:08h 6 times 4% 1.33
demoman 0d 00:05h 2 times 1% 2.60
Action Achieved Skill Bonus
Headshot Kill 1,185 times 1,185
Kill Assist 562 times 1,124
Airshot Arrow 370 times 0
Double Kill (2 kills) 312 times 312
Critical Kill 210 times 0
Capture Blocked 208 times 1,040
Medic Killed 197 times 197
Jarated player 176 times 176
Killed Object - Sentrygun 159 times 795
Killed Object - Mini Sentrygun 140 times 700
Airblast Player 132 times 0
Triple Kill (3 kills) 129 times 258
Domination 123 times 615
Airshot Rocket 99 times 99
Player Extinguished 86 times 86
Rocket Jump 77 times 0
Rampage (5 kills) 70 times 280
Point Captured 59 times 295
Player Teleported 57 times 57
Round Win - Team Red 51 times 255
Domination (4 kills) 50 times 150
Revenge 49 times 245
Mini-Round Win - Team Red 44 times 88
Airshot Headshot 38 times 38
Backstab Kill 37 times 37
Round Win - Team Blue 36 times 180
Mini-Round Win - Team Blue 34 times 68
Killed Object - Dispenser 33 times 165
Defended a Medic 32 times 32
Pregame Mayhem Winner 22 times 0
Killed Object - Teleporter 21 times 42
Built Object - Attachment Sapper 18 times 36
MVP #1 17 times 170
Mega Kill (7 kills) 17 times 85
MVP #3 17 times 51
MVP #2 12 times 60
Airshot Flare 8 times 0
Built Object - Teleporter 8 times 12
Built Object - Sentrygun 7 times 25
Airshot Pipebomb 7 times 0
Ultra Kill (11 kills) 5 times 35
Killed Object - Spy 5 times 10
Ownage (9 kills) 5 times 30
Built Object - Dispenser 4 times 20
Built Object - Mini Sentrygun 4 times 20
Force Suicide 3 times 0
Airshot Sticky 3 times 0
Rocket Jump Kill 2 times 0
Killed Object - Attachment Sapper 2 times 4
God Like (20 kills) 1 times 11

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_borax_final 0d 03:54h 218 9% 176 1.24 76 6% 35%
pl_floodgates_b7 0d 03:02h 182 8% 148 1.23 120 10% 66%
pl_frontier_final 0d 02:55h 171 7% 146 1.17 86 7% 50%
pl_mesa_b2 0d 02:55h 225 9% 140 1.61 136 11% 60%
pl_metropolis_b5 0d 02:18h 143 6% 122 1.17 83 7% 58%
pl_outback_rc4 0d 02:17h 129 5% 109 1.18 77 7% 60%
pl_everest_v3_b4 0d 02:17h 134 6% 110 1.22 73 6% 54%
pl_promotion_b5 0d 02:05h 127 5% 115 1.10 63 5% 50%
pl_manngrove_rc5 0d 02:03h 131 5% 102 1.28 55 5% 42%
pl_swiftwater_final_rc 0d 02:03h 127 5% 93 1.37 46 4% 36%
pl_deplane_b6 0d 01:55h 100 4% 85 1.18 52 4% 52%
pl_stovepipe_b3 0d 01:54h 124 5% 88 1.41 50 4% 40%
pl_repository_rc3 0d 01:54h 101 4% 92 1.10 55 5% 54%
pl_boundary_final 0d 01:27h 81 3% 72 1.13 31 3% 38%
pl_deadwood 0d 01:13h 83 3% 69 1.20 47 4% 57%
pl_halfacre 0d 00:54h 64 3% 31 2.06 29 2% 45%
pl_borneo_v2 0d 00:51h 40 2% 44 0.91 11 1% 28%
pl_hoodoo_final 0d 00:50h 63 3% 37 1.70 32 3% 51%
pl_waste 0d 00:49h 37 2% 27 1.37 8 1% 22%
pl_alpen_b4c 0d 00:34h 38 2% 26 1.46 20 2% 53%
pl_badwater 0d 00:31h 39 2% 29 1.34 - 0% 0%
pl_escarpment_b7 0d 00:26h 25 1% 24 1.04 15 1% 60%
pl_escarpment_rc1 0d 00:23h 26 1% 16 1.63 15 1% 58%
pl_beerbowl_b5a 0d 00:17h 12 1% 18 0.67 5 0% 42%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
TF_PROJECTILE_ARROW The Huntsman 1.10 1,422 59% 35 2%
SNIPERRIFLE Sniperrifle 1.00 511 21% 181 9%
BLACKBOX Black Box 1.50 102 4% 65 3%
FRYINGPAN Frying Pan 3.00 92 4% 5 0%
SHORT_STOP Shortstop 1.50 62 3% - 0%
DEGREASER Degreaser 1.50 56 2% 35 2%
KUNAI Connivers's Kunai 3.00 38 2% 8 0%
WORLD World 1.00 22 1% 7 0%
SHAHANSHAH Shahanshah 3.00 18 1% 3 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 12 1% 12 1%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 11 0% 4 0%
FLAREGUN Flare Gun 2.00 11 0% 2 0%
AXTINGUISHER Axtinguisher 2.50 11 0% 2 0%
MINIGUN Minigun 1.00 6 0% 47 2%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 5 0% 43 2%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 5 0% 10 1%
BUSHWACKA Bushwacka 3.00 5 0% 1 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 4 0% 65 3%
SHOTGUN_PRIMARY Primary Shotgun 1.50 3 0% 3 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 3 0% 5 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 3 0% 8 0%
UNIQUE_PICKAXE Equalizer 3.00 2 0% 3 0%
SMG Smg 1.80 2 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 2 0% 4 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 2 0% - 0%
AMBASSADOR The Ambassador 2.00 2 0% 7 0%
WRENCH Wrench 3.00 1 0% - 0%
WRANGLER_KILL Wrangler 2.00 1 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3.00 1 0% - 0%
SPLENDID_SCREEN Splendid Screen 2.50 1 0% - 0%
SLEDGEHAMMER Homewrecker 3.00 1 0% - 0%
SHOTGUN_HWG Hwg Shotgun 1.50 1 0% - 0%
ATOMIZER Atomizer 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_SOLDIER 140 77 2,100 12 12 1.00 - 0% 55% 27.30 11.70
ROCKETLAUNCHER_DIRECTHIT 61 0 0 3 5 0.60 - 0% 0% 0.00 20.30
SHOTGUN_PRIMARY 40 22 654 3 3 1.00 - 0% 55% 29.70 13.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: