Sections

Player Information

Player Profile
Name:
Member of Clan: l
Location:Draper, United States
Player ID:1,084
Unique ID:STEAM_0:1:14369242
Steam Community:76561197989004213
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 13, 2012 2:03:31 am (Total: 1,390 Connects)
Connection Time:1 days 04:34:09 hours
Average Ping:116.87ms (Latency: 58.44ms)
Favorite Weapon:SNIPERRIFLESniperrifle

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
cuppity cup cup 0d 05:53h May 7, 2012 7:56:21 am 23 90.08 57% 391 213 1.84 23%
quitting TF2 - lievearn 0d 04:30h May 13, 2012 9:08:03 am 18 92.61 67% 212 143 1.48 39%
cupcupcupcupcup 0d 03:54h May 3, 2012 3:14:48 am 16 95.05 75% 275 133 2.07 19%
lievearn (moving) 0d 02:40h May 12, 2012 10:04:28 am 13 111.89 69% 184 71 2.59 22%
it's just period blood 0d 02:16h May 9, 2012 10:05:33 am 11 104.81 64% 240 62 3.87 10%
nips >< 0d 01:30h May 10, 2012 2:51:59 am 7 106.50 71% 125 36 3.47 58%
:c 0d 01:24h May 9, 2012 1:06:30 am 8 108.20 88% 93 35 2.66 4%
is qute 0d 01:22h May 10, 2012 1:21:17 am 6 115.89 50% 92 35 2.63 17%
love in rouge 0d 01:17h May 4, 2012 10:53:26 am 5 109.87 0% 48 39 1.23 8%
tuwtle [combat medic[] 0d 00:41h May 5, 2012 2:30:29 am 4 99.10 100% 27 21 1.29 0%
jug of period blood 0d 00:38h May 3, 2012 4:20:35 am 5 107.59 40% 30 17 1.76 7%
cupockets 0d 00:33h May 5, 2012 12:10:00 pm 3 93.24 67% 45 17 2.65 16%
fat scoot 1 0d 00:19h May 3, 2012 4:40:08 am 1 91.67 100% 13 12 1.08 38%
cup of period blood 0d 00:19h May 3, 2012 3:41:59 am 2 101.70 0% 26 10 2.60 0%
... but 0d 00:16h May 10, 2012 8:32:11 am 1 94.60 100% 20 10 2.00 75%
Full Player Aliases List [25]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 0d 14:35h 69 times 42% 1.80
The RED 0d 13:14h 72 times 44% 2.52
Spectator 0d 00:45h 22 times 14% -
Role Time Joined Percentage Kpd
sniper 0d 10:09h 76 times 29% 1.82
demoman 0d 05:22h 44 times 17% 3.38
soldier 0d 03:58h 51 times 19% 2.39
scout 0d 02:21h 27 times 10% 1.95
medic 0d 02:12h 17 times 6% 1.17
spy 0d 01:35h 19 times 7% 2.02
heavyweapons 0d 01:23h 17 times 6% 1.73
pyro 0d 00:47h 6 times 2% 1.70
engineer 0d 00:17h 6 times 2% 2.13
Action Achieved Skill Bonus
Kill Assist 558 times 1,116
Headshot Kill 422 times 422
Airshot Sticky 406 times 0
Jarated player 371 times 371
Critical Kill 317 times 0
Rocket Jump 312 times 0
Airshot Rocket 237 times 237
Medic Killed 149 times 149
Domination 138 times 690
Player Extinguished 130 times 130
Double Kill (2 kills) 126 times 126
Kill Assist - Medic 108 times 432
Triple Kill (3 kills) 97 times 194
Killed Object - Sentrygun 91 times 455
Capture Blocked 79 times 395
Backstab Kill 68 times 68
Rampage (5 kills) 68 times 272
Airshot Pipebomb 62 times 0
Sticky Jump 60 times 0
Domination (4 kills) 60 times 180
Killed Object - Mini Sentrygun 57 times 285
Mini-Round Win - Team Blue 48 times 96
Killed Object - Dispenser 47 times 235
Killed Object - Teleporter 43 times 86
Round Win - Team Red 41 times 205
Round Win - Team Blue 39 times 195
Mini-Round Win - Team Red 39 times 78
Defended a Medic 37 times 37
Built Object - Attachment Sapper 29 times 58
Airshot Arrow 28 times 0
Mega Kill (7 kills) 20 times 100
Airshot Headshot 16 times 16
Point Captured 16 times 80
Built Object - Mini Sentrygun 13 times 45
Killed Object - Spy 12 times 24
Ownage (9 kills) 11 times 66
Revenge 10 times 50
Ubercharge 10 times 50
Airshot Rocket (Airborne) 8 times 0
MVP #2 8 times 40
MVP #3 7 times 21
Rocket Jump Kill 6 times 0
Killing Spree (13 kills) 6 times 48
Player Teleported 5 times 5
Force Suicide 5 times 0
Airblast Player 5 times 0
Built Object - Teleporter 5 times 2
MVP #1 5 times 50
Ultra Kill (11 kills) 5 times 35
Unstoppable (17 kills) 4 times 40

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
pl_badwater 0d 05:32h 300 16% 185 1.62 38 9% 13%
pl_goldrush 0d 05:05h 309 16% 173 1.79 70 16% 23%
pl_stovepipe_b3 0d 02:48h 186 10% 81 2.30 40 9% 22%
pl_frontier_final 0d 02:28h 215 11% 80 2.69 40 9% 19%
pl_upward 0d 01:18h 65 3% 40 1.63 - 0% 0%
pl_swiftwater_final_rc 0d 01:14h 84 4% 38 2.21 37 9% 44%
pl_everest_v3_b4 0d 00:57h 60 3% 29 2.07 19 4% 32%
pl_metropolis_b5 0d 00:55h 56 3% 29 1.93 21 5% 38%
pl_halfacre 0d 00:52h 51 3% 28 1.82 17 4% 33%
pl_floodgates_b7 0d 00:46h 55 3% 20 2.75 10 2% 18%
pl_beerbowl_b5a 0d 00:43h 43 2% 20 2.15 20 5% 47%
pl_repository_rc3 0d 00:42h 44 2% 17 2.59 7 2% 16%
pl_borneo_v2 0d 00:39h 44 2% 20 2.20 - 0% 0%
pl_deplane_b6 0d 00:35h 57 3% 17 3.35 3 1% 5%
pl_alpen_b4c 0d 00:34h 51 3% 22 2.32 25 6% 49%
pl_borax_final 0d 00:32h 72 4% 14 5.14 - 0% 0%
cp_dustbowl 0d 00:31h 31 2% 12 2.58 4 1% 13%
pl_waste 0d 00:30h 17 1% 16 1.06 3 1% 18%
pl_cashworks_rc2 0d 00:29h 37 2% 16 2.31 18 4% 49%
pl_hoodoo_final 0d 00:25h 28 1% 14 2.00 10 2% 36%
pl_deadwood 0d 00:24h 53 3% 5 10.60 43 10% 81%
pl_boundary_final 0d 00:13h 18 1% 7 2.57 - 0% 0%
pl_thundermountain 0d 00:05h 3 0% 3 1.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
SNIPERRIFLE Sniperrifle 1.00 421 22% 65 7%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 390 21% 103 12%
LIBERTY_LAUNCHER Liberty Launcher 1.20 193 10% 13 1%
SCATTERGUN Scattergun 1.50 173 9% 23 3%
TF_PROJECTILE_ARROW The Huntsman 1.10 100 5% 9 1%
KNIFE Knife 1.50 70 4% 49 6%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 67 4% 58 7%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 63 3% 52 6%
BLUTSAUGER Blutsauger 1.50 62 3% 4 0%
SHOTGUN_HWG Hwg Shotgun 1.50 61 3% - 0%
MACHINA Machina 1.10 44 2% 10 1%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 35 2% 11 1%
WORLD World 1.00 26 1% 24 3%
CLUB Kukri 3.00 26 1% 2 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 23 1% 2 0%
MINIGUN Minigun 1.00 18 1% 36 4%
FLAMETHROWER Flamethrower 1.80 18 1% 13 1%
FRYINGPAN Frying Pan 3.00 13 1% 1 0%
AMBASSADOR The Ambassador 2.00 12 1% 15 2%
SWORD Eyelander 3.00 11 1% - 0%
TOMISLAV Tomislav 1.10 10 1% 7 1%
MAILBOX Postal Pummeler 3.00 6 0% 3 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 5 0% 3 0%
REVOLVER Revolver 2.00 5 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 5 0% 4 0%
UNIQUE_PICKAXE Equalizer 3.00 4 0% 1 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 4 0% - 0%
FLAREGUN Flare Gun 2.00 3 0% 1 0%
TELEFRAG Telefrag 4.00 2 0% - 0%
TAUNT_SNIPER Skewer 3.50 2 0% - 0%
SYRINGEGUN_MEDIC Syringegun 1.80 2 0% - 0%
SMG Smg 1.80 2 0% - 0%
UBERSAW Ubersaw 3.50 1 0% 2 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1.10 1 0% - 0%
TAUNT_SCOUT Home Run 3.50 1 0% - 0%
PISTOL Pistol 2.50 1 0% 1 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_SOLDIER 214 167 5,208 35 11 3.18 - 0% 78% 31.20 6.10
SHOTGUN_PRIMARY 100 48 1,068 5 3 1.67 - 0% 48% 22.30 20.00
ROCKETLAUNCHER_DIRECTHIT 130 0 0 4 0 4.00 - 0% 0% 0.00 32.50
SYRINGEGUN_MEDIC 1,657 296 2,960 2 0 2.00 - 0% 18% 10.00 828.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: